<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>addiction treatment Archives - Heather Hayes &amp; Associates</title>
	<atom:link href="https://heatherhayes.com/tag/addiction-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>https://heatherhayes.com/tag/addiction-treatment/</link>
	<description>Interventions &#38; Treatment Consulting</description>
	<lastBuildDate>Tue, 21 Feb 2023 15:18:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://heatherhayes.com/wp-content/uploads/2020/05/cropped-HH_logo-32x32.png</url>
	<title>addiction treatment Archives - Heather Hayes &amp; Associates</title>
	<link>https://heatherhayes.com/tag/addiction-treatment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Concerning Increase in Alcoholic Liver Disease Among Young Americans</title>
		<link>https://heatherhayes.com/alcoholic-liver-disease/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 12 Feb 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol addiction treatment]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[substance misuse]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=5442</guid>

					<description><![CDATA[<p>Alcohol-related disease is on the rise in the U.S., particularly for those under 35. From 1999 to 2016, the annual deaths from cirrhosis increased by 65%, while annual deaths from hepatocellular carcinoma doubled[1]. More recent research shows that the COVID-19 pandemic has only increased alcohol consumption, and has led to many people turning to alcohol [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/alcoholic-liver-disease/">The Concerning Increase in Alcoholic Liver Disease Among Young Americans</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of Gratitude in Recovery</title>
		<link>https://heatherhayes.com/the-power-of-gratitude-in-recovery/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 11:30:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[Family Recovery]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Recovery goals]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=5402</guid>

					<description><![CDATA[<p>When those in recovery regularly practice gratitude, it alleviates the intensity and regularity of negative emotions, improves coping skills, lowers the rate of relapse, and supports long-term recovery overall. This link between the dedicated, regular practice of gratitude and long-term recovery from substance use disorder (SUD) is recognized in 12-step program support groups, including Alcoholics [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/the-power-of-gratitude-in-recovery/">The Power of Gratitude in Recovery</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Role of Family in Addiction and Mental Health Treatment</title>
		<link>https://heatherhayes.com/treatment/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 23 Jan 2022 05:30:00 +0000</pubDate>
				<category><![CDATA[Addiction Treatment for Teens]]></category>
		<category><![CDATA[Addiction Treatment Planning]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Family Recovery]]></category>
		<category><![CDATA[family support]]></category>
		<category><![CDATA[Treatment]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/understanding-attachment-styles-copy/</guid>

					<description><![CDATA[<p>Seeing your child or loved one enter addiction or mental health treatment can be harrowing. Not only have you had to watch your child suffer through the stages of addiction, but when they enter rehab, you are cut off from them for several weeks at a minimum. As a parent or family member, it can [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/treatment/">The Role of Family in Addiction and Mental Health Treatment</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reducing Stigma through Language</title>
		<link>https://heatherhayes.com/reducing-stigma-through-language/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 19:16:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Drug and Alcohol Addiction]]></category>
		<category><![CDATA[Stigma]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=2567</guid>

					<description><![CDATA[<p>We are presently in the best position we have ever been in to deal with the terrorism of addiction because we know more about this disease than ever. We have 23 million people in recovery in the US, a large number of whom are young people who are leading the way by setting up resources [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/reducing-stigma-through-language/">Reducing Stigma through Language</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Link Between Child Abuse and Addiction</title>
		<link>https://heatherhayes.com/child-abuse-and-addiction/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 11 Oct 2020 09:00:43 +0000</pubDate>
				<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Professionals]]></category>
		<category><![CDATA[From the Team]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=2520</guid>

					<description><![CDATA[<p>National Child Abuse Prevention Month occurs every October, and this year we aim to help Americans understand what constitutes child abuse and how distressing experiences can follow children into adulthood. Preventing child abuse is the most important factor in addressing this issue, but we owe it to those who have experienced child abuse to recognize [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/child-abuse-and-addiction/">The Link Between Child Abuse and Addiction</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zero Acceptable Losses</title>
		<link>https://heatherhayes.com/zero-acceptable-losses/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 30 Aug 2020 05:02:00 +0000</pubDate>
				<category><![CDATA[Addiction Treatment for Teens]]></category>
		<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[For Professionals]]></category>
		<category><![CDATA[From the Team]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[Family Recovery]]></category>
		<category><![CDATA[Family systems]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[overdose awareness day]]></category>
		<category><![CDATA[Stigma]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<category><![CDATA[zero acceptable losses]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=2469</guid>

					<description><![CDATA[<p>Monday, August 31 marks International Overdose Awareness Day, a day dedicated to raising awareness of the risks of overdose, reducing the stigma surrounding it, and supporting the grieving friends and loved ones of overdose victims. Drug overdose is now one of the leading causes of death in the United States. In 2019 alone, 70,980 people [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/zero-acceptable-losses/">Zero Acceptable Losses</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Use to Marijuana Abuse: Signs and Treatment Options</title>
		<link>https://heatherhayes.com/from-use-to-marijuana-abuse/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 05:20:41 +0000</pubDate>
				<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[For Professionals]]></category>
		<category><![CDATA[From the Team]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana abuse]]></category>
		<category><![CDATA[marijuana use]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Treatment]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=2451</guid>

					<description><![CDATA[<p>According to the National Conference of State Legislatures, marijuana use has become more mainstream over the last decade, with 33 states legalizing pot in some form, including 11 that have legalized it for recreational use. In addition, a 2019 CBS News Poll found that 65% of United States adults agree that marijuana should be legal. [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/from-use-to-marijuana-abuse/">From Use to Marijuana Abuse: Signs and Treatment Options</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Support Yourself Through The New Year</title>
		<link>https://heatherhayes.com/support-yourself-through-the-new-year/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 29 Dec 2019 02:11:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[From the Team]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[Holidays]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=2107</guid>

					<description><![CDATA[<p>If you feel like you have taken it too far over Christmas and it’s been building up all year, could it be time to reach out for some professional help? The way people celebrate the holidays will differ according to culture, age, social class, and many other aspects. However, a common denominator in most celebrations [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/support-yourself-through-the-new-year/">Support Yourself Through The New Year</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cell Phone Use Among Our Youth</title>
		<link>https://heatherhayes.com/cell-phone-use-among-our-youth/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sat, 14 Dec 2019 20:21:58 +0000</pubDate>
				<category><![CDATA[Addiction Treatment for Teens]]></category>
		<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[From the Team]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Digital Generation]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=2082</guid>

					<description><![CDATA[<p>The youth of today face unprecedented territory in terms of growing up as the first genuinely digital generation. This is a generation for which we have no basis for comparison. Never before has staying in touch with people, finding new information and sending and receiving media been so convenient, and while this is a huge [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/cell-phone-use-among-our-youth/">Cell Phone Use Among Our Youth</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alcohol Addiction Treatment Planning: 5 Tips</title>
		<link>https://heatherhayes.com/alcohol-addiction-treatment-planning-5-tips/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 19:50:45 +0000</pubDate>
				<category><![CDATA[Addiction Treatment Planning]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol addiction treatment]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=1880</guid>

					<description><![CDATA[<p>Alcohol Addiction Treatment Planning: 5 Tips An estimated 88,000 people die from alcohol-related causes each year making it the third leading preventable cause of death in the United States according to the National Institute on Alcohol Abuse and Alcoholism. If alcohol addiction is affecting your family these statistics likely come as no shock. But they [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/alcohol-addiction-treatment-planning-5-tips/">Alcohol Addiction Treatment Planning: 5 Tips</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
