<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Use Disorder Archives - Heather Hayes &amp; Associates</title>
	<atom:link href="https://heatherhayes.com/tag/substance-use-disorder/feed/" rel="self" type="application/rss+xml" />
	<link>https://heatherhayes.com/tag/substance-use-disorder/</link>
	<description>Interventions &#38; Treatment Consulting</description>
	<lastBuildDate>Tue, 10 Dec 2024 05:50:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://heatherhayes.com/wp-content/uploads/2020/05/cropped-HH_logo-32x32.png</url>
	<title>Substance Use Disorder Archives - Heather Hayes &amp; Associates</title>
	<link>https://heatherhayes.com/tag/substance-use-disorder/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Just Say “Know”: New Approaches to Youth Substance Misuse</title>
		<link>https://heatherhayes.com/just-say-know-new-approaches-to-youth-substance-misuse/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 14:00:27 +0000</pubDate>
				<category><![CDATA[Addiction Treatment for Teens]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Opiods]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Mental Health Treatment]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/what-are-the-signs-of-an-overdose-copy/</guid>

					<description><![CDATA[<p>We all know the common refrain when it comes to teaching kids about drugs and alcohol: “Just Say No.” For decades, governments, schools, and families alike have used this phrase in an attempt to keep young people away from dangerous substances. This approach leans heavily on authority, trading on the presumed respect that teenagers have [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/just-say-know-new-approaches-to-youth-substance-misuse/">Just Say “Know”: New Approaches to Youth Substance Misuse</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Borg Drinking: What is the Dangerous New Social Media Trend?</title>
		<link>https://heatherhayes.com/borg-drinking-new-social-media-trend/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 02 Apr 2023 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol use disorder]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=5646</guid>

					<description><![CDATA[<p>BORG drinking, which stands for blackout rage gallon, is a new social media trend that has emerged on college campuses. The new drink craze, which has spread primarily through Tik Tok, has parents and university staff concerned about the safety of young people who are trying it. The BORG trend has swept across social media [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/borg-drinking-new-social-media-trend/">Borg Drinking: What is the Dangerous New Social Media Trend?</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Kratom?</title>
		<link>https://heatherhayes.com/what-is-kratom/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 26 Feb 2023 11:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[kratom]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[substance misuse]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=5572</guid>

					<description><![CDATA[<p>Kratom is marketed and sold as an energy booster, mood enhancer, pain reliever, and herbal remedy for opioid withdrawal. Kratom and kratom-based products are currently legal and widely accessible in the US, although the FDA has not approved the substance for any medical use.[1] Rare but serious effects of kratom use have been reported, including [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/what-is-kratom/">What Is Kratom?</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Concerning Increase in Alcoholic Liver Disease Among Young Americans</title>
		<link>https://heatherhayes.com/alcoholic-liver-disease/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 12 Feb 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol addiction treatment]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[substance misuse]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=5442</guid>

					<description><![CDATA[<p>Alcohol-related disease is on the rise in the U.S., particularly for those under 35. From 1999 to 2016, the annual deaths from cirrhosis increased by 65%, while annual deaths from hepatocellular carcinoma doubled[1]. More recent research shows that the COVID-19 pandemic has only increased alcohol consumption, and has led to many people turning to alcohol [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/alcoholic-liver-disease/">The Concerning Increase in Alcoholic Liver Disease Among Young Americans</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High-Potency Cannabis Linked to Increased Risk of Psychosis and SUD</title>
		<link>https://heatherhayes.com/high-potency-cannabis-linked-to-psychosis-and-sud/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 22 Jan 2023 11:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[substance misuse]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=5422</guid>

					<description><![CDATA[<p>The potency of marijuana has been rising for the past 50 years[1], with THC levels in some cannabis products now close to 100 percent.  Consequently, there is a serious concern for the impact on health &#8211; particularly for young people, whose brains are still developing. Increase in Potency&#160; The main psychoactive ingredient in marijuana is [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/high-potency-cannabis-linked-to-psychosis-and-sud/">High-Potency Cannabis Linked to Increased Risk of Psychosis and SUD</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grief While Your Loved One with a SUD is Still Alive</title>
		<link>https://heatherhayes.com/grief-while-your-loved-one-is-still-alive/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 09 Oct 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Family Recovery]]></category>
		<category><![CDATA[family ther]]></category>
		<category><![CDATA[substance misuse]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<category><![CDATA[therapy]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=5232</guid>

					<description><![CDATA[<p>“Grief is the price we pay for love.” ~ Queen Elizabeth II Family members of those suffering with a Substance Use Disorder (SUD) may not be aware of the pivotal role that grief plays in their experience. We tend to consider grief as a natural reaction to a particular set of conditions. For example, it [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/grief-while-your-loved-one-is-still-alive/">Grief While Your Loved One with a SUD is Still Alive</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do You Have To Want To Go To Treatment? Part Two</title>
		<link>https://heatherhayes.com/do-you-have-to-want-to-go-to-treatment-part-two/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Thu, 18 Aug 2022 12:39:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<category><![CDATA[Treatment]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=5016</guid>

					<description><![CDATA[<p>Why choosing to go to treatment is often more challenging than it seems Last week my blog post explored different approaches to seeking treatment and how various factors in a person’s life &#8211; family, work, legal pressures &#8211; might convince or compel them to attend treatment for a substance use disorder (SUD). This week, I [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/do-you-have-to-want-to-go-to-treatment-part-two/">Do You Have To Want To Go To Treatment? Part Two</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do You Have To Want To Go To Treatment?</title>
		<link>https://heatherhayes.com/do-you-have-to-want-to-go-to-treatment/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 14 Aug 2022 12:10:52 +0000</pubDate>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Treatment Consultation & Placement]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<category><![CDATA[Treatment]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=5005</guid>

					<description><![CDATA[<p>Different Approaches to Effective Recovery “Treatment does not need to be voluntary to be effective. Sanctions or enticements from family, employment settings, and/or the criminal justice system can significantly increase treatment entry, retention rates, and the ultimate success of drug treatment interventions.” &#8211; The National Institute on Drug Abuse (NIDA) [1]&#160; When it comes to [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/do-you-have-to-want-to-go-to-treatment/">Do You Have To Want To Go To Treatment?</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growing Up At Risk: Part Two</title>
		<link>https://heatherhayes.com/growing-up-at-risk-part-two/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Sun, 07 Aug 2022 16:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[family therapy]]></category>
		<category><![CDATA[growing up]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=4998</guid>

					<description><![CDATA[<p>Children of Parents with Substance Use Disorder This is part two of a blog series on children of parents with substance use disorder: to read part one, click here. Substance use disorder (SUD) is a widespread problem in the United States. This condition affects individuals from every walk of life, as well as from every [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/growing-up-at-risk-part-two/">Growing Up At Risk: Part Two</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growing Up At Risk: Part One</title>
		<link>https://heatherhayes.com/growing-up-at-risk-part-one/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 16:30:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family therapy]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[substance use]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=4992</guid>

					<description><![CDATA[<p>Children of Parents with Substance Use Disorder Substance use disorder (SUD) is a widespread problem in the United States. This condition affects individuals from every walk of life, as well as from every social or cultural background. Furthermore, as I have written about in the past, the COVID-19 pandemic has been linked to increased substance [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/growing-up-at-risk-part-one/">Growing Up At Risk: Part One</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Changing Landscape of Drug Use: Part Two</title>
		<link>https://heatherhayes.com/changing-landscape-of-drug-use-part-two/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 16:30:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Pressures]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<category><![CDATA[Young People]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=4959</guid>

					<description><![CDATA[<p>Understanding how social change and technological development have shifted the way substance use disorders (SUD) affect individuals and families [This is part two of a two-part blog on the topic of the changing culture of drug use in the United States and beyond. If you haven’t read part one, I recommend doing so first.] In [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/changing-landscape-of-drug-use-part-two/">The Changing Landscape of Drug Use: Part Two</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Long Psychological Reach of COVID-19</title>
		<link>https://heatherhayes.com/the-long-reach-of-covid-19/</link>
		
		<dc:creator><![CDATA[Heather Hayes]]></dc:creator>
		<pubDate>Thu, 19 May 2022 07:35:36 +0000</pubDate>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[For Professionals]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[Family Recovery]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[Substance Use Disorder]]></category>
		<category><![CDATA[therapy]]></category>
		<guid isPermaLink="false">https://heatherhayes.com/?p=4903</guid>

					<description><![CDATA[<p>How the pandemic has affected, and is still affecting, our mental health In March of 2020, the world changed completely, almost overnight. As the novel Coronavirus – also known as COVID-19 – began to spread with unparalleled rapidity across the globe, infecting hundreds of thousands and then millions of people, the majority of nations and [&#8230;]</p>
<p>The post <a href="https://heatherhayes.com/the-long-reach-of-covid-19/">The Long Psychological Reach of COVID-19</a> appeared first on <a href="https://heatherhayes.com">Heather Hayes &amp; Associates</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
